Bit20 | About Bit20 | FAQ | How to invest ? | Social |
Today's Bit20 Composition. The next revision will be on 2017/05/21. | ||||
---|---|---|---|---|
Cryptocurrency | Quantity | Price by coin in $ | Value in the index in $ | |
BTC | 0.87291578470716 | 1880.42 | 1641.448299879 | |
ETH | 21.657976132206 | 93.9096 | 2033.891875385 | |
LTC | 104.60319704396 | 26.6822 | 2791.0434241663 | |
DASH | 15.024283279737 | 85.9287 | 1291.0171306595 | |
ETC | 325.8380683335 | 6.36143 | 2072.7960630388 | |
XMR | 52.737191583632 | 29.3571 | 1548.2110070398 | |
XEM | 33125.76061711 | 0.17574 | 5821.5211708509 | |
REP | 40.487040754245 | 16.6455 | 673.92703687479 | |
MAID | 1665.6825428515 | 0.320136 | 533.24494653831 | |
PIVX | 195.32638948038 | 1.13878 | 222.43378581247 | |
GNT | 3018.1248562256 | 0.225304 | 679.99560260705 | |
ZEC | 4.1610326198034 | 93.0907 | 387.35343930033 | |
DCR | 17.367134575901 | 18.1778 | 315.69629889381 | |
STRAT | 362.00496263059 | 1.32102 | 478.21579573426 | |
BCC | 22.487853870314 | 10.6775 | 240.11405970028 | |
FCT | 32.217448851248 | 9.07429 | 292.35047393639 | |
STEEM | 864.60149456975 | 0.937644 | 810.68840377436 | |
GAME | 228.63519536375 | 2.07616 | 474.6832472064 | |
DOGE | 401328.55895373 | 0.00149352 | 599.39222936857 | |
WAVES | 368.06400685678 | 1.33896 | 492.82298262095 | |
Total value of the index : | 23400.847273387 $ |
Social