![]() |
Bit20 | About Bit20 | FAQ | How to invest ? | Social |
Today's Bit20 Composition. The next revision will be on 2017/06/21. | ||||
|---|---|---|---|---|
| Cryptocurrency | Quantity | Price by coin in $ | Value in the index in $ | |
| BTC | 1.3560949564735 | 2296.5 | 3114.2720675414 | |
| ETH | 22.402660303053 | 210.2663091098 | 4710.5246961636 | |
| XEM | 12575.472318352 | 0.2153596798 | 2708.2496918141 | |
| LTC | 102.82128131986 | 26.0341709144 | 2676.8668115188 | |
| DASH | 23.794811670675 | 121.37884732 | 2888.186812783 | |
| ETC | 298.94180280172 | 17.2694248804 | 5162.5530070957 | |
| XLM | 31141.759425676 | 0.0366799 | 1142.2766215579 | |
| XMR | 47.191958490703 | 42.3095548098 | 1996.6707543442 | |
| BCN | 595554.65992168 | 0.0027083936 | 1612.9964293821 | |
| STEEM | 760.23611010903 | 1.0215475269 | 776.61731814196 | |
| SC | 85067.716440735 | 0.0079857748 | 679.33162624597 | |
| BTS | 8470.0114148986 | 0.065424869 | 554.14938724825 | |
| DOGE | 356364.47325837 | 0.0027060108 | 964.32611337346 | |
| GNT | 2685.6849971206 | 0.4450694779 | 1195.3164194723 | |
| GAME | 204.41014892712 | 2.820347487 | 576.5076498439 | |
| GNO | 3.5964135044609 | 247.1108408441 | 888.71276511041 | |
| STRAT | 320.35403935923 | 4.5230734407 | 1448.9848470467 | |
| REP | 35.814690065416 | 23.8521158139 | 854.25613527924 | |
| MAID | 1473.4567627467 | 0.373479733 | 550.30623833768 | |
| WAVES | 325.58809111446 | 2.668885 | 868.95717255402 | |
| Total value of the index : | 35370.062564855 $ | |||
Social